Sanken Off-Line Flyback Regulators

PWM Off-line Switching Regulators
Part Number fOSC VDSS RDS(on) POUT(W) Package
kHz V Ω 230V Wide
STR-A6051M  67 650 3.95 16 12 DIP8
STR-A6052M  2.8 20 16
STR-A6053M  1.9 24 20
STR-A6059H  100 6.0 10 8
STR-A6061H  700 3.95 13 10
STR-A6062H  2.8 15 13
STR-A6069H  6.0 10 8
STR-A6079M  67 800 19.2 8 5
STR-W6251D  67 650 3.95 45 30 TO-220
STR-W6252D  2.8 60 40
STR-W6253D  1.9 90 60
STR-W6253MD  1.9 90 60
STR-W6051S  67 650 3.95 45 30 TO-220
STR-W6052S  2.8 60 40
STR-W6053S  1.9 90 60

 

PRC (Pulse Ratio Control) Method:Fixed OFF-Time Control Method
Part Number VDSS RDS(on) Pout [W] Package
V Ω 120 230 Wide
STR-A6131 500 3.95 15 - - DIP8
STR-A6132 500 2.62 18 - -
STR-A6153E 650 1.9 - 22 18
STR-A6151 650 3.95 - 15 13
STR-A6159 650 6 - 13 10
STR-A6169 800 19.2 - 8 5

 

Quasi-Resonant Topology Primary Switching Regulator
Part Number VDSS RDS(on) POUT (W) Package
V Ω 100 380 Wide
STR-Y6735 500 0.8 120 - - TO-220F-7L
STR-Y6753 650 1.9 - 100 60 
STR-Y6754 1.4  - 120 67 
STR-Y6763 800 3.5  - 80 60
STR-Y6765 2.2 120 70
STR-Y6766 1.7 - 140 80

 

Part Number VDSS RDS(on) POUT (W) Package
V Ω 120 230 Wide
STR-W6735 500 0.57 160 - - TO-220
STR-W6753 650 1.70 - 120 58
STR-W6754 650 0.96 - 160 100
STR-W6756 650 0.73 - 240 140
STR-W6765 800 1.80 - 110 50

 

Part Number VDSS RDS(on) POUT (W) Package
V Ω 120 230 Wide
STR-X6729  450 0.189 460 - - TO-3P
STR-X6737  500 0.36 280 - -
STR-X6757  650 0.62 - 320 165
STR-X6759N  0.385 - 460 250
STR-X6768N  800 1 - 460 250
STR-X6769  0.66 - 310 210

Copyright © 2012 Allegro MicroSystems, Inc.

Sitemap  |  Privacy Policy  |  Contact Webmaster

Contact Sales   |   Home   |   Quality & Environment   |   Request Samples   |   Careers   |   Legal