Site
Map • Contact
Us
| Part Number | Sensor Type | Reduced Sensitivity Timer | Horn Pattern | Supply Voltage (VDC) | Reverse Battery Protection | Temperature Range (°C) | Packages | Features |
|---|---|---|---|---|---|---|---|---|
| A5303 | Photo | Yes | Temporal (T3) | 2.3 to 5.5 | | -20 to 85 | TSSOP-20 | |
| A5348 | Ion | Yes | Continuous Pulsing | 6 to 12 | Yes | -10 to 60 | DIP-16 | |
| A5349 | Ion | Yes | Continuous Pulsing | 6 to 12 | | -10 to 60 | DIP-16 | For AC-powered application only |
| A5364 | Ion | | Temporal (T3) | 6 to 12 | Yes | -10 to 60 | DIP-16 | |
| A5367 | Ion | Yes | Temporal (T3) | 6 to 12 | Yes | -10 to 60 | DIP-16 | |
| A5358 | Photo | Yes | Continuous Pulsing | 6 to 12 | | -25 to 75 | DIP-16, SOIC-16 | Warns on degraded chamber sensitivity |
| A5366 | Photo | Yes | Temporal (T3) | 6 to 12 | | -25 to 75 | DIP-16, SOIC-16 | Warns on degraded chamber sensitivity |
All devices include: