Site
Map • Contact
Us
| Part Number | Sensor Type | Reduced Sensitivity Timer | Horn Pattern | Compliance | Supply Voltage (VDC) | Reverse Battery Protection | Low Battery Detect | Temperature Range (°C) | Package(s) | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| A5348 | Ion | Yes | Steady | EN 14604 | 6 V to 12 V | Yes | Yes | 0 to +50 | DIP-16 | |
| A5349 | Ion | Yes | Steady | EN 14604 | 6 V to 12 V | | | 0 to +50 | DIP-16 | For AC-powered application only |
| A5350 | Ion | | Steady | EN 14604 | 6 V to 12 V | Yes | Yes | 0 to +50 | DIP-16 | |
| A5364 | Ion | | Temporal | UL 217 | 6 V to 12 V | Yes | Yes | 0 to +50 | DIP-16 | |
| A5367 | Ion | Yes | Temporal | UL 217 | 6 V to 12 V | Yes | Yes | 0 to +50 | DIP-16 | |
| A5358 | Photo | Yes | Steady | EN 14604 | 6 V to 12 V | | Yes | -25 to +75 | DIP-16, SOIC-16 | Warns on degraded chamber sensitivity |
| A5366 | Photo | Yes | Temporal | UL 217 | 6 V to 12 V | | Yes | -25 to +75 | DIP-16, SOIC-16 | Warns on degraded chamber sensitivity |
All devices include: