Site
Map • Contact
Us 
The current sensor IC families are innovative, monolithic, isolated Hall-effect based devices that provide a fully-integrated solution in industry-leading small-sized packages.
Key features:
If you need to measure more than 200 A, please see the application note, Using Allegro Current Sensors in Current Divider Configurations for Extended Measurement Range.
Also see: Allegro Hall-Effect Based Current Sensor ICs
| Type | Part Number | Measurement Range (A) | Isolation Voltage (VRMS) | Bandwidth (kHz) | Temperature Ranges | Packages | Features |
|---|---|---|---|---|---|---|---|
| Bidirectional | ACS709 | ±20 to 35 | 2100 | 120 | L | QSOP-24 | High bandwidth, low noise current sensor with 2 µs response programmable fault signal |
| Bidirectional | ACS710 | ±12.5 to 25 | 3000 | 120 | K | SOIC-16 | High bandwidth, low noise current sensor with 2 µs response programmable fault signal |
| Bidirectional | ACS712 | ±5 to 30 | 2100 | >50 | E | SOIC-8 | Low noise, fast response, shielded current sensor IC |
| Unidirectional | ACS713 | 20 to 30 | 2100 | >50 | E | SOIC-8 | Unidirectional version of ACS712 |
| Bidirectional | ACS714 | ±5 to 30 | 2100 | 80 | E, L | SOIC-8 | Low noise, high speed current sensor IC with integrated shield, automotive grade |
| Unidirectional | ACS715 | 20 to 30 | 2100 | 80 | E, L | SOIC-8 | Unidirectional version of ACS714, automotive grade |
| Bidirectional | ACS756 | ±50 to 100 | 3000 | 120 | S, K | CA | Most accurate, highest bandwidth current sensor IC for monitoring currents from 50 to 100 A |
| Bidirectional | ACS758 | ±50 to 200 | 3000 | 120 | E, S, K, L | CB | Thermally enhanced, highest bandwidth current sensor IC for monitoring currents from 50 to 200 A |
| Type | Part Number | Measurement Range (A) | Voltage (V) | Bandwidth (kHz) | Temperature Ranges | Packages | Features |
|---|---|---|---|---|---|---|---|
| Hot Swap Controller | ACS761 | ±20 | 12 to 20 | 50 | E | QSOP24 |
Hall Effect Hot-Swap Protection IC
|
| Temperature range codes: S = -20°C to 85°C, E = -40°C to 85°C, K = -40°C to 125°C, L = -40°C to 150°C | |||||||