Allegro offers a variety of linear position sensor ICs to meet a wide range of automotive, industrial and consumer position sensor application needs. Allegro’s Hall-effect linear position sensor ICs enable highly accurate contactless sensing of either magnet or ferrous objects, and depending upon the specific linear sensor, can be factory and/or customer programmed. Allegro’s linear position sensor IC portfolio supports analog, PWM and standard digital output protocols such as SENT (Single Edge Nibble Transmission) and are available in various bandwidth, resolution and accuracy options. They are offered in ultra-small packages, including the SOT23-W surface mount package and the 1 mm thick single in-line KT package.
| Factory Programmed, Cost-Effective Solutions | |||||||
|---|---|---|---|---|---|---|---|
| Part Number | Supply Voltage (V) | Quiescent Output (V) | Typical Sensitivity (mV/G) | Output Bandwidth (kHz) | Temperature Ranges | Packages | |
| A1301 | 4.5 to 6 | Typ 50% Vcc | 2.5 | 20 | E, K | LH, UA | |
| A1302 | 4.5 to 6 | Typ 50% Vcc | 1.3 | 20 | E, K | LH, UA | |
| A1318 | 3.0 to 3.63 | Typ 50% Vcc | 1.35 or 2.5 | 20 | L | LH, UA | |
| A1319 | 3.0 to 3.63 | Typ 50% Vcc | 5 | 20 | L | LH, UA | |
| A1324 | 4.5 to 5.5 | Typ 50% Vcc | 5 | 17 | L | LH, UA | |
| A1325 | 4.5 to 5.5 | Typ 50% Vcc | 3.125 | 17 | L | LH, UA | |
| A1326 | 4.5 to 5.5 | Typ 50% Vcc | 2.5 | 17 | L | LH, UA | |
| A1388 | 4.5 to 5.5 | Typ 50% Vcc | 2.5 | 20 | L | LH, UA | |
| A1389 | 4.5 to 5.5 | Typ 50% Vcc | 9 or -9 | 20 | L | LH, UA | |
| A1359 | 4.5 to 5.5 | 2.5 V / 50% DC | 9 or -9 | 2 | L | TSSOP-8 | |
| A1454 | 2.65 to 3.5 | Code 2048 | 2LSB/G or 4LSB/G | 2 | K | LE | |
| 4.5 to 5.5 |
0.7 V | 2.4 | 20 | L | LH | ||
| Customer Programmable, Medium to High Accuracy Solutions | |||||||
| Part Number | Supply Voltage (V) | Quiescent Output (V) | Typical Sensitivity (mV/G) | Output Bandwidth (kHz) | Temperature Ranges | Packages | |
| A1340 | 4.5 to 5.5 | 1.5 to 3.5 (Programmable) | 5 to 11.6 (Programmable) | 0.375 to 3 KHz (Programmable) | L | KT | |
| A1341 | 4.5 to 5.5 | 0 to 150% FSO (Programmable) | 0.025 to 0.18% FSO/G (Programmable) | 0.188 to 3 KHz | L | KT | |
A1342 |
4.5 to 5.5 |
Programmable |
0.028 to 1.3 % FSO/G (programmable) | 0.04 to 7.4 (programmable) | L | UC | |
| A1343 | 4.5 to 5.5 | 0 to 150% FSO (Programmable) | 0.2 to 0.3% FSO/G (Programmable) | 0.188 to 3 KHz | L | LE | |
A1346 |
4.5 to 5.5 |
Programmable |
0.028 to 1.3 % FSO/G (programmable) |
0.04 to 7.4 (programmable) |
L | LE | |
| A1356 | 4.5 to 18 | 40 to 60% (Programmable) | 45 to 75 m% D/G (programmable) | 0.4 (internal bandwidth) | L | KB | |
| A1357 | 4.5 to 18 | 40 to 60% (Programmable) | 35 to 145 m% D/G (programmable) | 0.4 (internal bandwidth) | L | KB | |
A1377 |
4.5 to 5.5 | VOUT(sat)L to VOUT(sat)H |
1mV/G to 14.1mV/G | 2.5 | L | UC | |
| Factory Programmed, Micro Power 3 V Linears, Cost-Effective Solutions | |||||||
| Part Number | Supply Voltage (V) | Quiescent Output (V) | Typical Sensitivity (mV/G) | Output Bandwidth (kHz) | Temperature Ranges | Packages | |
| A1304 | 3.0 to 3.63 | Typ 50% Vref | 4 | 20 | E | LH | |
A1308 |
4.5 to 5.5 | Typ 50% Vref |
multiple | 20 | L | LH, UA | |
A1309 |
4.5 to 5.5 |
Typ 50% Vref |
multiple |
20 | L | LH, UA | |
| A1391 | 2.5 to 3.5 | Typ 50% Vref | 1.25 | 10 | S | EH | |
| A1392 | 2.5 to 3.5 | Typ 50% Vref | 2.5 | 10 | S | EH | |
| A1393 | 2.5 to 3.5 | Typ 50% Vref | 5 | 10 | S | EH | |
| A1395 | 2.5 to 3.5 | Typ 50% Vref | 10 | 10 | S | EH | |
| Temperature range codes: S = -20°C to 85°C, E = -40°C to 85°C, K = -40°C to 125°C, L = -40°C to 150°C | |||||||
Also see: ASEK-02 Demo Board
The following devices are discontinued: A1381, A1383, A1384, A1386