Linear Position Sensor ICs

Allegro offers a variety of linear position sensor ICs to meet a wide range of automotive, industrial and consumer position sensor application needs. Allegro’s Hall-effect linear position sensor ICs enable highly accurate contactless sensing of either magnet or ferrous objects, and depending upon the specific linear sensor, can be factory and/or customer programmed. Allegro’s linear position sensor IC portfolio supports analog, PWM and standard digital output protocols such as SENT (Single Edge Nibble Transmission) and are available in various bandwidth, resolution and accuracy options. They are offered in ultra-small packages, including the SOT23-W surface mount package and the 1 mm thick single in-line KT package.

Factory Programmed, Cost-Effective Solutions
Part Number Supply Voltage (V) Quiescent Output (V) Typical Sensitivity (mV/G) Output Bandwidth (kHz) Temperature Ranges Packages
A1301 4.5 to 6 Typ 50% Vcc 2.5 20 E, K LH, UA
A1302 4.5 to 6 Typ 50% Vcc 1.3 20 E, K LH, UA
A1324 4.5 to 5.5 Typ 50% Vcc 5 17 L LH, UA
A1325 4.5 to 5.5 Typ 50% Vcc 3.125 17 L LH, UA
A1326 4.5 to 5.5 Typ 50% Vcc 2.5 17 L LH, UA
Customer Programmable, Medium to High Accuracy Solutions
Part Number Supply Voltage (V) Quiescent Output (V) Typical Sensitivity (mV/G) Output Bandwidth (kHz) Temperature Ranges Packages
A1356 4.5 to 18 40 to 60% (Programmable) 45 to 75 m% D/G (programmable) 0.4 (internal bandwidth) L KB
A1357 4.5 to 18 40 to 60% (Programmable) 35 to 145 m% D/G (programmable) 0.4 (internal bandwidth) L KB
A1373 4.5 to 5.5 0.7 to 4.5 (Programmable) 1.75 to 11.25 (Programmable) 2.5 E, L KB
A1374 4.5 to 5.5 0.7 to 4.5 (Programmable) 1.75 to 11.25 (Programmable) 20 E, L KB
A1381 4.5 to 5.5 2.3 to 2.6 (Programmable) 6 to 9 (Programmable) 12 E, L LH, UA
A1383 4.5 to 5.5 2.3 to 2.6 (Programmable) 2.75 to 4.25 (Programmable) 21 E, L LH, UA
A1384 4.5 to 5.5 2.3 to 2.6 (Programmable) 2 to 3 (Programmable) 27 E, L LH, UA
A1386 4.5 to 5.5 2.4 to 2.6 (Programmable) 1.9 to 3.3 (Programmable) 20 E, L LH, UA
Factory Programmed, Micro Power 3 V Linears, Cost-Effective Solutions
Part Number Supply Voltage (V) Quiescent Output (V) Typical Sensitivity (mV/G) Output Bandwidth (kHz) Temperature Ranges Packages
A1391 2.5 to 3.5 Typ 50% Vref 1.25 10 S EH
A1392 2.5 to 3.5 Typ 50% Vref 2.5 10 S EH
A1393 2.5 to 3.5 Typ 50% Vref 5 10 S EH
A1395 2.5 to 3.5 Typ 50% Vref 10 10 S EH
Temperature range codes: S = -20°C to 85°C, E = -40°C to 85°C, K = -40°C to 125°C, L = -40°C to 150°C

 

Also see: ASEK-02 Demo Board 

The following linear position sensor ICs have been discontinued.
Part Number Supply Voltage (V) Quiescent Output (V) Typical Sensitivity (mV/G) Output Bandwidth (kHz) Temperature Ranges Packages Key Features
A1321 4.5 to 5.5 Typ 50% Vcc 5.0 30 L LH, UA Chopper-stabilized
A1322 4.5 to 5.5 Typ 50% Vcc 3.125 30 L LH, UA Chopper-stabilized
A1323 4.5 to 5.5 Typ 50% Vcc 2.5 30 L LH, UA Chopper-stabilized
A1354 4.5 to 16 40 to 60% 10 to 20%/G 0.2 K KT  

 

Copyright © 2012 Allegro MicroSystems, Inc.

Sitemap  |  Privacy Policy  |  Contact Webmaster

Contact Sales   |   Home   |   Quality & Environment   |   Request Samples   |   Careers   |   Legal