Site
Map • Contact
Us
Datasheets:
UDx2916: Dual Full-Bridge PWM Motor Driver (PDF)
Selection Guides:
Power Integrated Circuits,
Automotive ICs,
Power Motor Drivers,
Power Motor Drivers - Full-Bridge
Technical Publications:
UDN2916 Current Ratio / Timing Diagrams (PDF)
The UDx2916 motor drivers drive both windings of a bipolar stepper motor or bidirectionally control two DC motors. Both bridges are capable of sustaining 45 V and include internal pulse-width modulation (PWM) control of the output current to 750 mA. The outputs have been optimized for a low output saturation voltage drop (less than 1.8 V total source plus sink at 500 mA).
For PWM current control, the maximum output current is determined by user selection of a reference voltage and sensing resistor. Two logic-level inputs select output current limits of 0%, 33%, 67%, or 100% of the maximum level. A PHASE input to each bridge determines load current direction.
The bridges include both ground-clamp and flyback diodes for protection against inductive transients. Internally generated delays prevent crossover currents when switching current direction. Special power-up sequencing is not required. Thermal protection circuitry disables the outputs if the chip temperature exceeds safe operating limits.
The device is supplied in a 24-pin dual in-line plastic (DIP, package B) with two pairs of batwing leads as heat-sinkable tabs for enhanced power dissipation capabilities. The LB package is a 24-lead surface-mount wide SOIC with two pairs of batwing leads. The EB package is a 44-lead power PLCC with 11 internally-fused leads on two sides. Their webbed-lead construction provides for maximum package power dissipation in the smallest possible construction.
The devices are available for operation from –20°C to 85°C (range N), and from –40°C to 105°C (range Q). All packages are lead (Pb) free, with 100% matte tin leadframe plating.
| Part Number | Package Type | RoHS Compliant |
Part Composition/ RoHS Data |
Temperature | Comments | Samples | Distributor Stock |
|---|---|---|---|---|---|---|---|
| UDN2916B | 24-pin DIP | No | view data | -20 °C to 85 °C | discontinued | samples not available | |
| UDN2916B-T | 24-pin DIP | Yes | view data | -20 °C to 85 °C | new | ||
| UDN2916EB | 44-lead PLCC | No | view data | -20 °C to 85 °C | discontinued | samples not available | |
| UDN2916EB-T | 44-lead PLCC | Yes | view data | -20 °C to 85 °C | new | ||
| UDN2916EBTR | 44-lead PLCC | No | view data | -20 °C to 85 °C | discontinued | samples not available | |
| UDN2916EBTR-T | 44-lead PLCC | Yes | view data | -20 °C to 85 °C | new | samples not available | |
| UDN2916LB | 24-lead SOIC | No | view data | -20 °C to 85 °C | discontinued | samples not available | |
| UDN2916LB-T | 24-lead SOIC | Yes | view data | -20 °C to 85 °C | new | ||
| UDN2916LBTR | 24-lead SOIC | No | view data | -20 °C to 85 °C | discontinued | samples not available | |
| UDN2916LBTR-T | 24-lead SOIC | Yes | view data | -20 °C to 85 °C | new | samples not available | |
| UDQ2916B | 24-pin DIP | No | view data | -40 °C to 105 °C | discontinued | samples not available | |
| UDQ2916EB | 44-lead PLCC | No | view data | -40 °C to 105 °C | discontinued | samples not available | |
| UDQ2916EBTR | 44-lead PLCC | No | view data | -40 °C to 105 °C | discontinued | samples not available | |
| UDQ2916LB | 24-lead SOIC | No | view data | -40 °C to 105 °C | discontinued | samples not available | |
| UDQ2916LB-T | 24-lead SOIC | Yes | view data | -40 °C to 105 °C | new | ||
| UDQ2916LBTR | 24-lead SOIC | No | view data | -40 °C to 105 °C | discontinued | samples not available | |
| UDQ2916LBTR-T | 24-lead SOIC | Yes | view data | -40 °C to 105 °C | new | samples not available |
Allegro's products are not to be used in life support devices or systems, if a failure of an Allegro product can reasonably be expected to cause the failure of that life support device or system, or to affect the safety or effectiveness of that device or system.