Site
Map • Contact
Us
Datasheets:
A3240: Chopper-Stabilized Precision Hall-Effect Switch (PDF)
Selection Guides:
Hall-Effect Sensors,
Unipolar Hall-Effect Digital Switches
Technical Publications:
Chopper-Stabilized Amplifiers With A Track-And-Hold Demodulator (PDF),
Monolithic Magnetic Hall Sensors using Dynamic Quadrature Offset Cancellation (PDF),
Unipolar Hall-Effect Sensors
The A3240-- Hall-effect switch is an extremely temperature-stable and stress-resistant sensor especially suited for operation over extended temperature ranges to +150°C. Superior high-temperature performance is made possible through dynamic offset cancellation, which reduces the residual offset voltage normally caused by device overmolding, temperature dependencies, and thermal stress.
The device includes on a single silicon chip a voltage regulator, Hall-voltage generator, small-signal amplifier, chopper stabilization, Schmitt trigger, and a short-circuit protected open-collector output to sink up to 25 mA. A south pole of sufficient strength will turn the output on. An on-board regulator permits operation with supply voltages of 4.2 to 24 volts.
Three package styles provide a magnetically optimized package for most applications. Package type LH is a modified SOT23W surface-mount package, LT is a miniature SOT89/TO-243AA transistor package for surface-mount applications; while UA is a three-lead ultra-mini-SIP for through-hole mounting. The LH and UA packages are also available in a lead (Pb) free version (suffix, –T), with a 100% matte tin plated leadframe.
| Part Number | Package Type | RoHS Compliant |
Part Composition/ RoHS Data |
Temperature | Comments | Samples | Distributor Stock |
|---|---|---|---|---|---|---|---|
| A3240ELHLT | 3-lead SOT | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3240ELHLT-T | 3-lead SOT | Yes | view data | -40 °C to 85 °C | |||
| A3240ELT | 3-lead SOT | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3240ELT-T | 3-lead SOT | Yes | view data | -40 °C to 85 °C | |||
| A3240ELTTR | 3-lead SOT | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3240ELTTR-T | 3-lead SOT | Yes | view data | -40 °C to 85 °C | |||
| A3240EUA | 3-pin SIP | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3240EUA-T | 3-pin SIP | Yes | view data | -40 °C to 85 °C | |||
| A3240LLHLT | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3240LLHLT-T | 3-lead SOT | Yes | view data | -40 °C to 150 °C | |||
| A3240LLT | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3240LLT-T | 3-lead SOT | Yes | view data | -40 °C to 150 °C | |||
| A3240LLTTR | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3240LLTTR-T | 3-lead SOT | Yes | view data | -40 °C to 150 °C | |||
| A3240LUA | 3-pin SIP | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3240LUA-T | 3-pin SIP | Yes | view data | -40 °C to 150 °C |
Allegro's products are not to be used in life support devices or systems, if a failure of an Allegro product can reasonably be expected to cause the failure of that life support device or system, or to affect the safety or effectiveness of that device or system.