Site
Map • Contact
Us
Datasheets:
A3280, A3281, and A3283: Chopper-Stabilized, Precision Hall-Effect Latches (PDF)
Selection Guides:
Hall-Effect Sensors,
Hall-Effect Digital Latches
Technical Publications:
Chopper-Stabilized Amplifiers With A Track-And-Hold Demodulator (PDF),
Latching Hall-Effect Sensors,
Ring Magnet Speed Sensing for Electronic Power Steering,
Monolithic Magnetic Hall Sensors using Dynamic Quadrature Offset Cancellation (PDF)
FAQs:
Digital Hall-Effect Sensors FAQ
Press Releases:
Allegro Releases New Family of Chopper-Stabilized Precision, Hall-Effect Sensors
The A3280--, A3281--, and A3283-- Hall-effect latches are extremely temperature-stable and stress-resistant sensors especially suited for operation over extended temperature ranges to +150°C. Superior high-temperature performance is made possible through dynamic offset cancellation, which reduces the residual offset voltage normally caused by device overmolding, temperature dependencies, and thermal stress. The three devices are identical except for magnetic switch points.
Each device includes on a single silicon chip a voltage regulator, Hall-voltage generator, small-signal amplifier, chopper stabilization, Schmitt trigger, and a short-circuit protected open-collector output to sink up to 25 mA. A south pole of sufficient strength will turn the output on. A north pole is necessary to turn the output off. An on-board regulator permits operation with supply voltages of 4.2 to 24 volts.
Three package styles provide a magnetically optimized package for most applications. Package type LH is a modified SOT23W surface-mount package, LT is a miniature SOT89/TO-243AA transistor package for surface-mount applications; while UA is a three-lead ultra-mini-SIP for through-hole mounting. Each package type is also available in a lead (Pb) free version (suffix, –T) , with a 100% matte tin plated leadframe.
| Part Number | Package Type | RoHS Compliant |
Part Composition/ RoHS Data |
Temperature | Comments | Samples | Distributor Stock |
|---|---|---|---|---|---|---|---|
| A3280ELHLT | 3-lead SOT | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3280ELHLT-T | 3-lead SOT | Yes | view data | -40 °C to 85 °C | |||
| A3280ELT | 3-lead SOT | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3280ELT-T | 3-lead SOT | Yes | view data | -40 °C to 85 °C | |||
| A3280ELTTR | 3-lead SOT | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3280ELTTR-T | 3-lead SOT | Yes | view data | -40 °C to 85 °C | |||
| A3280EUA | 3-pin SIP | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3280EUA-T | 3-pin SIP | Yes | view data | -40 °C to 85 °C | |||
| A3280LLHLT | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3280LLHLT-T | 3-lead SOT | Yes | view data | -40 °C to 150 °C | |||
| A3280LLT | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3280LLT-T | 3-lead SOT | Yes | view data | -40 °C to 150 °C | |||
| A3280LLTTR | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3280LLTTR-T | 3-lead SOT | Yes | view data | -40 °C to 150 °C | |||
| A3280LUA | 3-pin SIP | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3280LUA-T | 3-pin SIP | Yes | view data | -40 °C to 150 °C | |||
| A3281ELHLT | 3-lead SOT | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3281ELHLT-T | 3-lead SOT | Yes | view data | -40 °C to 85 °C | |||
| A3281ELT | 3-lead SOT | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3281ELT-T | 3-lead SOT | Yes | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3281ELTTR | 3-lead SOT | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3281ELTTR-T | 3-lead SOT | Yes | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3281EUA | 3-pin SIP | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3281EUA-T | 3-pin SIP | Yes | view data | -40 °C to 85 °C | |||
| A3281LLHLT | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3281LLHLT-T | 3-lead SOT | Yes | view data | -40 °C to 150 °C | |||
| A3281LLT | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3281LLT-T | 3-lead SOT | Yes | view data | -40 °C to 150 °C | |||
| A3281LLTTR | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3281LLTTR-T | 3-lead SOT | Yes | view data | -40 °C to 150 °C | |||
| A3281LUA | 3-pin SIP | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3281LUA-T | 3-pin SIP | Yes | view data | -40 °C to 150 °C | |||
| A3283ELHLT | 3-lead SOT | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3283ELHLT-T | 3-lead SOT | Yes | view data | -40 °C to 85 °C | |||
| A3283ELT | 3-lead SOT | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3283ELT-T | 3-lead SOT | Yes | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3283ELTTR | 3-lead SOT | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3283ELTTR-T | 3-lead SOT | Yes | view data | -40 °C to 85 °C | |||
| A3283EUA | 3-pin SIP | No | view data | -40 °C to 85 °C | discontinued | samples not available | |
| A3283EUA-T | 3-pin SIP | Yes | view data | -40 °C to 85 °C | |||
| A3283LLHLT | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3283LLHLT-T | 3-lead SOT | Yes | view data | -40 °C to 150 °C | |||
| A3283LLT | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3283LLT-T | 3-lead SOT | Yes | view data | -40 °C to 150 °C | |||
| A3283LLTTR | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3283LLTTR-T | 3-lead SOT | Yes | view data | -40 °C to 150 °C | |||
| A3283LUA | 3-pin SIP | No | view data | -40 °C to 150 °C | discontinued | samples not available | |
| A3283LUA-T | 3-pin SIP | Yes | view data | -40 °C to 150 °C |
Allegro's products are not to be used in life support devices or systems, if a failure of an Allegro product can reasonably be expected to cause the failure of that life support device or system, or to affect the safety or effectiveness of that device or system.