Site
Map • Contact
Us
Power Interface ICs are used in industrial and automotive applications such as relays and solenoids, and LED and VF displays. Display drivers include those used in automotive, medical, scales and signs.
| Part Number | Maximum Output Current (mA) |
Maximum Output Voltage (V) |
Number of Outputs |
Sink/Source | Latched Output |
Serial Input |
Packages | Features |
|---|---|---|---|---|---|---|---|---|
| A6282 | 50 | 12 | 16 | Sink | Yes | Yes | QFN-24, SOIC-24, TSSOP-24 | CC, TSD, UVLO |
| A6285 | 80 | 13 | 16 | Sink | Yes | Yes | QFN-32 | CC, DotC, SOTO, TSD, UVLO |
| A6275 | 90 | 17 | 8 | Sink | Yes | Yes | DIP-16, SOIC-18 | CC, UVLO |
| A6276 | 90 | 17 | 16 | Sink | Yes | Yes | DIP-24, SOIC-24, eTSSOP-24 | CC, UVLO |
| A6278 | 90 | 17 | 8 | Sink | Yes | Yes | DIP-16, SOIC-18, eTSSOP-16 | CC, LOD, SOTO, TSD, UVLO |
| A6279 | 90 | 17 | 16 | Sink | Yes | Yes | DIP-24, SOIC-24, eTSSOP-24, QFN-28 | CC, LOD, SOTO, TSD, UVLO |
| A6833 | 100 | 30 | 32 | Sink | Yes | Yes | PLCC-44 | |
| A6832 | 100 | 40 | 32 | Sink | Yes | Yes | PLCC-44 | |
| A6280 | 150 | 17 | 3 | Sink | Yes | Yes | DIP-16, QFN-16 | CC, DotC, PWM, TSD, UVLO |
| A6281 | 150 | 17 | 3 | Sink | Yes | Yes | QFN-16 | CC, DotC, PWM, TSD, UVLO, internal PWM clock |
| A6277 | 150 | 24 | 8 | Sink | Yes | Yes | DIP-20, SOIC-20 | CC, UVLO, high/low brightness control pin |
| A6B595 | 150 | 50 | 8 | Sink | Yes | Yes | DIP-20, SOIC-20 | -40 to +125°C temp range available |
| A6260 | 350 | 40 | 1 | Source | No | No | SOIC-8 exposed pad | CC, PWM, TSD |
| A6821 | 350 | 50 | 8 | Sink | Yes | Yes | DIP-16, SOIC-16 | |
| A2982 | 350 | 50 | 8 | Source | No | No | DIP-18, SOIC-20 | |
| UDx2559 | 600 | 60 | 4 | Sink | No | No | DIP-16, PLCC-28, SOIC-16 | -40 to +125°C temp range available |
Note: CC = Constant Current, DotC = Dot Correction, LOD = LED Open Detection, PWM = PWM control per channel, SOTO = Staggered Output Turn-on, TSD = Thermal Shutdown, UVLO = Under-Voltage Lockout