Document Type | Document Name |
---|---|
Application Note | Method for Evaluating Thermal Performance of Allegro Current Sensors in Application |
Application Note | Convenient and Isolated Power Measurements via SPI or I2C using ACS71020 or ACS37800 Power Monitoring ICs |
Application Note | Microcontroller-Based Linearization of Angular Sensor ICs |
Application Note | Allegro Current Sensor ICs: Unique Packaging Options for Every Thermal Budget |
Application Note | Allegro Motor Driving with Angular Sensor IC |
Brochure | Brochure: Integrated Power Monitoring with the ACS37800 |
Selection Guide | Allegro Product Selection Guide |
Technical Article |
July 01, 2020
New 400 kHz Current Sensors Enable More Sustainable Designs in Switch-Mode Power Designs
|
Technical Article | Common Driver Platform for 12V and 48V Systems Simplifies EV Starter Generator Designs |
Video |
June 01, 2021
Allegro's Coreless Current Sensor Solutions
|