Have Questions? Let us help!
We're passionate about innovation. Reach out and you'll hear back from an expert shortly.
One of our solution experts will be in touch with you shortly. Keep reading to learn more about our industry leading solutions.
Document Type | Document Name |
---|---|
Application Note | I2C Addressing and Fault Monitoring Using The ACS71020 or ACS37800 Power Monitoring IC Digital Input Output Pins |
Application Note | Allegro Current Sensor ICs: Unique Packaging Options for Every Thermal Budget |
Application Note | Convenient and Isolated Power Measurements via SPI or I2C using ACS71020 or ACS37800 Power Monitoring ICs |
Brochure | Brochure: Integrated Power Monitoring with the ACS37800 |
FAQ | Current Sensors FAQ |
Guide | ACS37800 Sample Programming Guide |
Document Type | Document Name |
---|---|
CB Certificate | Certificate-CB-US-32210-M3-UL-60950-1 |
CB Certificate | Certificate-CB-US-36315-UL-62368-1 |
Certificates of Compliance | 20190906-E316429 Certificate of Compliance |
Gerber File | ASEK37800 Gerber Files |
SPICE Model | ACS LTspice Library |
PWR Meter 3 Click is a compact add-on board that measures voltage and current through the connected load. This board features the ACS37800, an I2C-configurable power monitoring solution, which simplifies the addition of power monitoring to many AC/DC powered systems.